The event will start Friday morning.
We are unable to accommodate late-start requests.
If you’re registering for others, please share this info with them.
Event Date | 02-28-2025 5:00 pm |
Event End Date | 03-02-2025 3:30 pm |
Cut off date | 02-07-2025 11:55 pm |
Capacity | 128 |
Registered | 44 |
Available place | 84 |
Price | $440/Team - $110/Person |
The event will start Friday morning.
We are unable to accommodate late-start requests.
If you’re registering for others, please share this info with them.
Event Date | 03-21-2025 8:00 am |
Event End Date | 03-23-2025 3:00 pm |
Cut off date | 02-28-2025 6:00 am |
Capacity | 128 |
Registered | 16 |
Available place | 112 |
Price | $400/Team - $100/Person |
The event will start Friday morning. We are unable to accommodate late-start requests.
If you’re registering for others, please share this info with them.
Event Date | 04-25-2025 8:00 am |
Event End Date | 04-27-2025 3:00 pm |
Cut off date | 04-04-2025 11:55 pm |
Capacity | 128 |
Registered | 19 |
Available place | 109 |
Price | $440/Team - $110/Person |
The event will start Friday morning. We are unable to accommodate late-start requests.
If you’re registering for others, please share this info with them.
Event Date | 07-11-2025 8:00 am |
Event End Date | 07-13-2025 3:00 pm |
Cut off date | 06-20-2025 11:55 pm |
Capacity | 128 |
Registered | 0 |
Available place | 128 |
Price | $440/Team - $110/Person |